<?xml version="1.0" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title>Pandion Systems, Inc.</title>
		<link>http://www.pandionsystems.com</link>
		<description>Pandion Systems, Inc.</description>
		<language>en-US</language>
		<copyright>PANDION SYSTEMS, INC © COPYRIGHT 1997 - 2010.</copyright>
		<webMaster>donotreply@website.pandionsystems.com</webMaster>
		<item>
			<title>Offshore Wind Wildlife Monitoring Technologies for BOEMRE</title>
			<description>&lt;p&gt;Pandion is conducting three distinct research projects for the Bureau of Ocean Energy Management, Regulation, and Enforcement (BOEMRE, formerly MMS).  These projects all entail pioneering new methodologies and technologies for oceanic wildlife monitoring and risk assessment in support of offshore renewable energy development.&lt;/p&gt;</description>
			<link>http://www.pandionsystems.com/Resources/PandionProjects/FeaturedProject/tabid/145/ArticleId/20/Offshore-Wind-Wildlife-Monitoring-Technologies-for-BOEMRE.aspx</link>
			<dc:creator>khill</dc:creator>
			<pubDate>Wed, 01 Dec 2010 14:56:00 GMT</pubDate>
		</item>
		<item>
			<title>WindWise Education</title>
			<description>&lt;p&gt;&lt;a href="http://www.windwiseeducation.org"&gt;WindWise Education&lt;/a&gt; is a wind energy curriculum and teacher training program for grades 6-12. Pandion and KidWind have partnered to create this one of a kind wind energy program, which is funded in part by the New York State Energy Research and Development Authority.&lt;/p&gt;</description>
			<link>http://www.pandionsystems.com/Resources/PandionProjects/FeaturedProject/tabid/145/ArticleId/17/WindWise-Education.aspx</link>
			<dc:creator>khill</dc:creator>
			<pubDate>Tue, 12 Jan 2010 16:05:00 GMT</pubDate>
		</item>
		<item>
			<title>Bird and Bat Risk Characterization for Cerro de Hula Wind Farm in Honduras</title>
			<description>&lt;p&gt;Pandion is characterizing the likely risks to birds and bats for the first commercial wind farm to be constructed in Honduras. This intensive, one-year preconstruction study will be conducted in accordance with international scientific and regulatory standards for ecological risk assessment at wind energy facilities.&lt;/p&gt;</description>
			<link>http://www.pandionsystems.com/Resources/PandionProjects/FeaturedProject/tabid/145/ArticleId/16/Bird-and-Bat-Risk-Characterization-for-Cerro-de-Hula-Wind-Farm-in-Honduras.aspx</link>
			<dc:creator>khill</dc:creator>
			<pubDate>Fri, 06 Nov 2009 15:03:00 GMT</pubDate>
		</item>
		<item>
			<title>Shrub-Nesting Passerine Collaborative</title>
			<description>&lt;p&gt;The Shrub-Nesting Passerine Collaborative is a research program dedicated to understanding the impacts of commercial wind turbines on shrub-nesting birds. If you are interested in supporting this program, please &lt;a href="javascript:void(location.href='mailto:'+String.fromCharCode(99,103,111,114,100,111,110,64,110,111,114,109,97,110,100,101,97,117,46,99,111,109)+'?')"&gt;&lt;u&gt;&lt;font color="#0000ff"&gt;contact Caleb Gordon&lt;/font&gt;&lt;/u&gt;&lt;/a&gt;.&lt;/p&gt;</description>
			<link>http://www.pandionsystems.com/Resources/PandionProjects/FeaturedProject/tabid/145/ArticleId/13/Shrub-Nesting-Passerine-Collaborative.aspx</link>
			<dc:creator>khill</dc:creator>
			<pubDate>Wed, 14 Oct 2009 09:53:00 GMT</pubDate>
		</item>
		<item>
			<title>Habitat-Based Wind-Wildlife Risk Tool</title>
			<description>&lt;p&gt;Pandion is developing a GIS-based tool that will characterize risk for bird and bat species that are potentially susceptible to collisions and habitat displacement at wind farms. The tool will incorporate behavioral attributes that contribute to exposure to wind turbines and transmission lines in addition to species-specific habitat use patterns and spatiotemporal distribution data.&lt;/p&gt;</description>
			<link>http://www.pandionsystems.com/Resources/PandionProjects/FeaturedProject/tabid/145/ArticleId/10/Habitat-Based-Wind-Wildlife-Risk-Tool.aspx</link>
			<dc:creator>khill</dc:creator>
			<pubDate>Mon, 12 Oct 2009 17:02:00 GMT</pubDate>
		</item>
		<item>
			<title>Potential for Interactions Between Endangered and Candidate Bird Species with Wind Facility Operations on the Atlantic OCS</title>
			<description>&lt;p&gt;Pandion is conducting a three-year study to assess potential interactions of the Piping Plover (&lt;em&gt;Charadrius melodus&lt;/em&gt;), Roseate Tern (&lt;em&gt;Sterna dougallii&lt;/em&gt;), and Red Knot (&lt;em&gt;Calidris canutus&lt;/em&gt;) with wind facilities anticipated for development off the Atlantic Outer Continental Shelf. This study will provide assistance to BOEMRE in developing regulations, guidelines, and proposed assessment methodologies for offshore wind development in the U.S.&lt;/p&gt;</description>
			<link>http://www.pandionsystems.com/Resources/PandionProjects/FeaturedProject/tabid/145/ArticleId/8/Potential-for-Interactions-Between-Endangered-and-Candidate-Bird-Species-with-Wind-Facility-Operatio.aspx</link>
			<dc:creator>khill</dc:creator>
			<pubDate>Fri, 09 Oct 2009 09:24:00 GMT</pubDate>
		</item>
	</channel></rss>