PANDION TEAM
All email addresses are @pandionsystems.com. Email names are listed in the directory.
| | Photo | Name | Title | Expertise | Email Name | Phone |
|
|  | Christian Newman | President, Principal Ecologist | Wildlife ecology, wind-wildlife interactions, gopher tortoises, facilitation, public participation, education and outreach, training, and nature-based recreation. Christian's Bio >> | cmnewman | x7001 |
|
|  | Christine Denny | Vice President, Director of Communications | Education, outreach, training, curriculum design, program evaluation, facilitation, nature-based recreation, fire ecology, black bear, and coexisting with wildlife. Christine's Bio >> | cdenny | x7020 |
|
|  | James R. Newman | Vice President, Principal Scientist | Wildlife ecology, risk assessment, ecological research, environmental assessment, energy-wildlife interactions, and environmental bioindicators. James' Bio >> | jnewman | x7014 |
|
|  | Crissy Sutter | Director of Ecological Services, Bat Team Lead | Bird and bat ecology, risk assessment, wind-wildlife interactions, GIS analysis, land management, and invasive exotic plant control. Crissy's bio >> | csutter | x7004 |
|
|  | Peter Colverson | Communications Specialist | Education and outreach, training, interpretation, meeting facilitation, and land management planning. Peter's bio >> | pcolverson | x7017 |
|
|  | Ondine Wells | Communications Specialist | Education and outreach, working group coordination, curriculum design, and social marketing. Ondine's bio >> | owells | x7009 |
|
|  | Caleb Gordon | Senior Avian Ecologist | Migrant bird ecology, wind-wildlife interactions, and bird identification and field survey.
Caleb's bio >> | cgordon | x7005 |
|
|  | Greg Forcey | Avian Ecologist | Avian ecology and surveys, risk assessment, wildlife interactions with manmade structures, GIS modeling, statistical analysis, and wildlife management planning. Greg's bio >> | gforcey | x7019 |
|
|  | Allison Poe Costello | Bat Ecologist | Wildlife field studies, birds, bats, sea turtles, gopher tortoises, and bat acoustic monitoring. Allison's bio >>
| acostello | x7011 |
|
|  | Karen Hill | Senior Technical Editor-Writer | Content editing, technical and conservation writing, websites, coexisting with wildlife, Florida panther, and document production. Karen's bio >> | khill | x7007 |
|
|  | Peter West | IT Administrator | Website, servers, infrastructure, and IT support. | pwest | x7000 |
|
|  | Jenny Carter | Accounting Manager | Project and corporate accounting and Deltek administration. | jcarter | x7015 |
|
|  | Amanda Aubuchon | Project Coordinator, Copy Editor | Project and proposal coordination, copy editing, and website editing. | aaubuchon | x7002 |
|
|  | Alexis Teran | Office Coordinator | Office and project coordination, reception, shipping and receiving. | ateran | x7022 |
|
|  | Martin Costello | Biologist | Avian and bat monitoring, wildlife data collection, and sampling. | mcostello | x7021 |
|
|  | Ethan Forbes | Technician | Field technician, wildlife data collection, and sampling.
| eforbes | x7006 |
|
|  | Chris Ribe | IT Systems Architect | IT systems for avian and bat monitoring technology. | cribe | x7003 |
|
 |
|
|
 |
“Competent, adaptable, cooperative.”
“The very knowledgeable staff is also very personable."
“Great people to work with who really strive to do quality work.”
See more testimonials >>
|
|
|
|
 |
|
|
|
|
|
|
Follow Pandion on
Facebook and Twitter:

|
|
|